Postgraduate Programmes by Coursework
Mathematics | ||
---|---|---|
Master of Mathematics | Full Time | 1.5 to 4 years |
Part Time | 2 to 6 years | |
Information & Communication Technology | ||
Master of Information Systems | Full Time | 1 to 4 years |
Part Time | 2 to 6 years | |
Engineering | ||
Master of Engineering (Electrical) | Full Time | 1 to 4 years |
Part Time | 2 to 6 years | |
Master of Engineering (Electronic Systems) | Full Time | 1 to 4 years |
Part Time | 2 to 6 years | |
Master of Engineering (Mechanical) | Full Time | 1 to 4 years |
Part Time | 2 to 6 years | |
Built Environment | ||
Master of Project Management | Full Time | 1 to 4 years |
Part Time | 2 to 4 years | |
Master of Architecture | Full Time | 2 to 4 years |
Postgraduate Programmes by Research
Science | ||
---|---|---|
Master of Science | Full Time | 2 to 4 years |
Part Time | 3 to 6 years | |
Doctor of Philosophy (Science) | Full Time | 3 to 5 years |
Part Time | 4 to 8 years | |
Engineering | ||
Master of Engineering Science | Full Time | 2 to 4 years |
Part Time | 3 to 6 years | |
Doctor of Philosophy (Engineering) | Full Time | 3 to 5 years |
Part Time | 4 to 8 years |